| Deutsche Internationale Schule Beirut | School Calendar 26-27 | School start / ends | Vacation | TF payments | DEPOSIT 27-28 | |||||||
| Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | Apr-27 | May-27 | Jun-27 | ||
| Monday | 1 | 1 | ||||||||||
| Tuesday | 1 | 1 | 2 | 2 | 1 | |||||||
| Wednesday | 2 | 2 | 3 | 3 | 2 | |||||||
| Thursday | 3 | 1 | 3 | 4 | 4 | 1 Easter | 3 | |||||
| Friday | 4 | 2 German union | 4 | 1 New year | 5 | 5 | 2 Easter | 4 | ||||
| Saturday | 1 | 5 | 3 German union | 5 | 2 | 6 | 6 | 3 | 1 | 5 | ||
| Sunday | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 7 | 4 | 2 | 6 | |
| Monday | 3 | 7 | 5 | 2 | 7 | 4 | 8 | 8 | 5 | 3 Eastern | 7 | |
| Tuesday | 4 | 8 | 6 | 3 | 8 | 5 | 9 Saint Maroun | 9 Teachers day | 6 | 4 Easter | 8 | |
| Wednesday | 5 | 9 | 7 | 4 | 9 | 6 Armenian | 10 | 10 Fitr | 7 | 5 Easter | 9 | |
| Thursday | 6 | 10 | 8 | 5 | 10 | 7 Christmas | 11 | 11 Fitr | 8 | 6 Easter | 10 | |
| Friday | 7 | 11 | 9 | 6 | 11 | 8 | 12 | 12 Fitr | 9 | 7 Easter | 11 | |
| Saturday | 8 | 12 | 10 | 7 | 12 | 9 | 13 | 13 | 10 | 8 | 12 | |
| Sunday | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 14 | 11 | 9 | 13 | |
| Monday | 10 | 14 Gr.10-12 / KG 1 | 12 | 9 | 14 | 11 | 15 | 15 | 12 | 10 | 14 | |
| Tuesday | 11 | 15 Gr.7 - 9 | 13 | 10 | 15 | 12 | 16 | 16 | 13 | 11 | 15 | |
| Wednesday | 12 | 16 Gr. 4-6 / KG 2 | 14 | 11 | 16 | 13 | 17 | 17 | 14 | 12 | 16 | |
| Thursday | 13 | 17 Gr. 1-3 / KG3 | 15 | 12 | 17 | 14 | 18 | 18 | 15 | 13 | 17 | |
| Friday | 14 | 18 | 16 | 13 | 18 | 15 | 19 | 19 | 16 | 14 | 18 Last school day | |
| Saturday | 15 | 19 | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | 19 | |
| Sunday | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 21 | 18 | 16 | 20 | |
| Monday | 17 | 21 | 19 | 16 | 21 | 18 | 22 | 22 | 19 | 17 Adha | 21 | |
| Tuesday | 18 | 22 | 20 | 17 | 22 | 19 | 23 | 23 | 20 | 18 Adha | 22 | |
| Wednesday | 19 | 23 | 21 | 18 | 23 | 20 | 24 | 24 | 21 | 19 | 23 | |
| Thursday | 20 | 24 | 22 | 19 | 24 Christmas | 21 | 25 | 25 Annunciation | 22 | 20 | 24 | |
| Friday | 21 | 25 | 23 | 20 | 25 | 22 | 26 | 26 Easter | 23 | 21 | 25 | |
| Saturday | 22 | 26 | 24 | 21 | 26 | 23 | 27 | 27 | 24 | 22 | 26 | |
| Sunday | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 28 | 25 | 23 | 27 | |
| Monday | 24 | 28 | 26 | 23 | 28 | 25 | 29 Western | 26 | 24 | 28 | ||
| Tuesday | 25 | 29 | 27 | 24 | 29 | 26 | 30 Easter | 27 | 25 Liberation | 29 | ||
| Wednesday | 26 | 30 | 28 | 25 | 30 | 27 | 31 Easter | 28 | 26 | 30 | ||
| Thursday | 27 | 29 | 26 | 31 | 28 | 29 | 27 | |||||
| Friday | 28 | 30 | 27 | 29 | 30 Easter | 28 | ||||||
| Saturday | 29 | 31 | 28 | 30 | 29 | |||||||
| Sunday | 30 | 29 | 31 | 30 | ||||||||
| Monday | 31 | 30 | 31 | |||||||||
| Tuesday | ||||||||||||
| Days | 13 | 21 | 20 | 14 | 15 | 18 | 13 | 19 | 13 | 14 | 160 | |
